Top 100 Employers for Business Majors for 2015 (1-25)
| 2015 Rank | Company | 2014 Rank | Difference |
|---|---|---|---|
| 1 | 1 | 0 | |
| 2 | Walt Disney Company | 2 | 0 |
| 3 | Apple | 3 | 0 |
| 4 | Nike | 8 | +4 |
| 5 | J.P. Morgan | 5 | 0 |
| 6 | Ernst & Young | 4 | -2 |
| 7 | Goldman Sachs | 9 | +2 |
| 8 | Deloitte | 6 | -2 |
| 9 | PwC | 7 | -2 |
| 10 | FBI | 15 | +5 |
| 11 | Amazon | 11 | 0 |
| 12 | Microsoft | 12 | 0 |
| 13 | Coca-Cola | 14 | +1 |
| 14 | Major League Baseball | 13 | -1 |
| 15 | Nordstrom | 18 | +3 |
| 16 | NBCUniversal | 17 | +1 |
| 17 | Starbucks | 25 | +8 |
| 18 | KPMG LLP | 10 | -8 |
| 19 | H&M | 31 | +12 |
| 20 | Morgan Stanley | 16 | -4 |
| 21 | CIA | 26 | +5 |
| 22 | U.S. Department of State | 20 | -2 |
| 23 | 23 | 0 | |
| 24 | Sony | 36 | +12 |
| 25 | Hilton Hotels Corporation | 30 | +5 |
Source: Universum Global
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





