Top 100 Employers for Business Majors for 2015 (76-100)
2015 Rank | Company | 2014 Rank | Difference |
---|---|---|---|
76 | Bloomberg | NR | NA |
77 | Ford Motor Company | 84 | +7 |
78 | Teach for America | 73 | -5 |
79 | Unilver | NR | NA |
80 | American Express | 81 | +1 |
81 | Gap | 86 | +5 |
82 | U.S. Department of Energy | 92 | +10 |
83 | Lockheed Martin | 82 | -1 |
84 | Internal Revenue Service | 56 | -28 |
85 | Fidelity Investments | 70 | -15 |
86 | Dick’s Sporting Goods | 99 | +13 |
87 | U.S. Army | NR | NA |
88 | The Blackstone Group | 74 | -14 |
89 | Citi | 64 | -25 |
90 | BlackRock | 55 | -35 |
91 | Shell Oil Company | 89 | -2 |
92 | Visa, Inc. | 100 | +8 |
93 | U.S. Navy | NR | NA |
94 | Credit Suisse | 72 | -22 |
95 | Yahoo! | 88 | -7 |
96 | U.S. Department of Veterans Affairs | 83 | -13 |
97 | PetSmart | NR | NA |
98 | Daimler/Mercedes-Benz | NR | NA |
99 | AT&T | NR | NA |
100 | Walmart | NR | NA |
Source: Universum Global