Top 100 Employers for Business Majors for 2015 (26-50)
| 2015 Rank | Company | 2014 Rank | Difference |
|---|---|---|---|
| 26 | Marriott | 27 | +1 |
| 27 | Peace Corps | 41 | +14 |
| 28 | Procter & Gamble | 19 | -9 |
| 29 | Wells Fargo & Company | 33 | +4 |
| 30 | Target | 22 | -8 |
| 31 | Bank of America Merrill Lynch | 21 | -10 |
| 32 | Hyatt Hotels and Resorts | 38 | +6 |
| 33 | Under Armour | NR | NA |
| 34 | Boston Consulting Group | 28 | -6 |
| 35 | U.S. Department of Treasury | 24 | -11 |
| 36 | Macy’s | 32 | -4 |
| 37 | L’Oreal Group | 35 | -2 |
| 38 | MGM Resorts International | 44 | +6 |
| 39 | Johnson & Johnson | 34 | -5 |
| 40 | Boeing | 40 | 0 |
| 41 | BMW Group | 42 | +1 |
| 42 | Southwest Airlines | 43 | +1 |
| 43 | McKinsey & Company | 29 | -14 |
| 44 | American Red Cross | NR | NA |
| 45 | NASA | 69 | +24 |
| 46 | Coach | 58 | +12 |
| 47 | Delta Air Lines | 59 | +12 |
| 48 | Adidas Group | 66 | +18 |
| 49 | American Cancer Society | 51 | +2 |
| 50 | World Bank Group | 49 | -1 |
Source: Universum Global
© Copyright 2025 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





