INSPIRING ROLE MODELS
As valuable as the coursework was, founders point to faculty members as the true difference-makers. At the University of Illinois’ Gies College, Pariyat Aggarwal co-founded Omnipher, which she describes as a “credit card sized lip balm container.” She compliments Elias Kourpas for teaching her one of the pillars of starting a business: sell the problem, not just the product. At Wharton, Ace Kim remembers how Jeffrey Babin framed entrepreneurship as a “never-ending series of existential problems.” To make it through, Babin asserts, a founder needs grit and a positive attitude. In the Spine Sweat Experience taught by Regan Stevenson, Jack Saltel gained a mindset that has sustained his efforts.
“[He taught me] to lean into uncertainty, tackle challenges head-on and to constantly switch between different facets of the business. I felt confident being open to failure, learning from my mistakes, iterating, and trying it again in a different way. He taught how you can fail fast and fail cheaply, meaning you must find ways in which you can test your idea that requires little capital and lots of time. I learned how to be open to change and allow my vision to grow with each lesson. You have to trust that uncertainty is part of the process, and it’s where the best opportunities are found.”
Alongside faculty, student entrepreneurs also found encouragement in past founders. Aakriti Kamal admires Nike’s Phil Knight for driving health and happiness as much as hawking shoes. Jack Saltel praises his entrepreneur father, Doug Saltel, for tutoring him on the best practices: “Take risks, dream big, and rapidly test and iterate ideas.” In the case of Claire Lee, inspiration came less from a person and more from the entrepreneurial spirit that tugged at her.
“I was just motivated by the relentless need for independence—the freedom to build on my terms, report to no one, chase an idea as far as it would go, and create something that did not yet exist. The real motivators are the nagging questions, the what-ifs, the little moments when you realize you cannot not do this.”
If you’re hounded by this entrepreneurial impulse, adds Claire Lee, there’s no better way to boost your odds of success than jumping into it at business school.
“If you’ve got an internet connection, there’s no excuse not to dive in head first. As long as you’re willing to ask questions and stay curious about getting to the bottom, there’s help and inspiration everywhere. You just have to spend a lot of time alone burrowing down the rabbit hole. My college campus provided fertile ground for me to test out my ideas through several entrepreneurship initiatives and I am forever grateful for that.”
MOST DISRUPTIVE BUSINESS SCHOOL STARTUPS OF 2024
Startup | Business School | Founders | Industry | Funding |
---|---|---|---|---|
BOND | Babson College | Enterprise Software / HRTech | Enterprise Software / HRTech | $150,000 |
Elcove | Babson College | Anastacia Yefimenko | Consumer Packaged Goods | $50,000 |
Popple | Boston University (Questrom) | Prianna Sharan, Remi Chester | Social Media | $25,000 |
Sitewiz | Carnegie Mellon University (Tepper) | Drake Som, Rohit Malhotra, Ram Potham | E-commerce Optimization and AI-Driven Digital Solutions | $133,000 |
The Outdoor Wholesaler | Cornell University (Dyson) | Dylan Seale | Outdoor Retail | $5,900 |
BoatCape | Cornell University (School of Hotel Administration) | Hayden Earl | Hospitality Tourism | $50,000 |
Selleb | Georgetown University (McDonough) | Claire Lee | Consumer Social / AI | NA |
Custom Crumb | Georgia Tech (Scheller) | Ali Sellers, Avery Sellers | Food and Beverage | $5,000 |
DivineDrive | Georgia Tech (Scheller) | Ty C. Thompson, Sydney Brown | Sports Drink | $5,000 |
Alga.e | IE Business School | Maria Elena Escribano, Anna Paskova, Guglielmo Baldin, Santiago Giorgini | Green Technology / Waste Management | NA |
Omnipher | University of Illinois (Gies) | Pariyat Aggarwal, Nick Militello | Personal Care Consumer Goods | $10,000 |
GradMeet | Indiana University (Kelley) | Jack Saltel | Social Networking | $70,000 |
NeoNest Global | University of Michigan (Ross) | Dhiya Krupashankar, Erin Donnelly | Medical Devices | $75,000 |
Alure | University of Minnesota (Carlson) | James Duquette, Aditya Prabhu, Mohamed Hammadelniel | Agricultural Technology | $50,000 |
Rooted Living | Northeastern University (D’Amore McKim) | Rachel Domb | Food and Beverage | $110,000 |
Blink Mexico | Notre Dame (Mendoza) | Michelle Arandia Beltran, Maria Rodriguez Contreras | Fintech, Payments | $20,000 |
CR3 Markets | Notre Dame (Mendoza) | Jakub Drwal, Jack Wayman, Andrew Vittiglio | FinTech, PropTech | $800,000 |
Roam | New York University (Stern) | Krish Bajaj, Ansh Mundra, Adler Weber | Educational Support Services / Marketplace | $50,000 |
CarlSmiles | University of San Francisco | Carl Levy III | Cosmetics and Entertainment | $0 |
Silvaye | University of San Francisco | Andrew Pearce, Andrew Saah, Owen Sordillo | Wildlife Climate Technology | $100,000 |
CreditCliq | Santa Clara University (Leavey) | Eve Idusuyi, Angel Idusuyi, and Eniola Osabiya | FinTech | $0 |
Fuselink AI | Southern Methodist University (Cox) | Ephraim Sun, Ashwin Kodibagkar, Aryan Panda | Product Management, Technology Services | $1,000 |
Cura | University of Texas (McCombs) | Aakriti Kamal | Healthtech, Artificial Intelligence | $15,600 |
Saturn Los Angeles | U.C.-Berkeley (Haas) | Ryan Cheung | Fashion and Retail | $0 |
CyClean | USC (Marshall) | Chase Hood | Public Health Technology | Pre-Seed |
College Couture | Villanova University | Mohit Mirpuri | Fine Collegiate Jewelry | $100,000 |
OK Energy | University of Virginia (McIntire) | Evan Nied | Energy Drinks/ Consumer Packaged Goods | $80,000 |
ChiChi Foods | Washington University (Olin) | Izzy Gorton, Chiara Munzi | Food & Beverage | $234,000 |
SphereUs | Wharton School (University of Pennsylvania) | Ace Kim, Julian Ward | Marketing Technology | $137,500 |
DON’T MISS:
THE MOST DISRUPTIVE BUSINESS SCHOOL STARTUPS OF 2021