Early-Career ROI: Is Your Business Degree Worth It?

SCHOLARSHIP ROI AT P&Q RANKED BUSINESS SCHOOLS

This table shows the estimated five-year ROI after scholarships/grants in both dollars and percent for all 104 business school programs ranked by Poets&Quants in 2025.

ROI ($) is calculated by taking the average first-year salary of 2024 graduates multiplied over five years and subtracting the adjusted total cost of the degree over four years after subtracting average scholarships. ROI (%) is calculated by subtracting total adjusted cost from total salary and dividing by total cost. (For schools that did not report scholarship data, we presented their early-career ROI without that data factored in.)

Scholarship ROIs For P&Q Ranked Business Schools

2025 Rank
School
% Receiving Scholarship
Average Scholarship (4-Year)
Adjusted Cost
Total Salary (5-year)
ROI $
ROI %
11 University of Michigan (Ross) 59.0% $73,920 $118,137 $472,090 $353,953 299.6%
9 University of North Carolina (Kenan-Flagler) 49.6% $55,556 $72,698 $424,726 $352,027 484.2%
4 University of Virginia (McIntire) 37.0% $137,012 $120,446 $459,190 $338,744 281.2%
2 Cornell University (Dyson SC Johnson) 61.0% $189,960 $143,915 $481,970 $338,055 234.9%
23 Indiana University (Kelley) 96.3% $39,784 $86,901 $394,045 $307,144 353.4%
31 Binghamton University NR NR NR $433,390 $305,214 238.1%
19 University of Illinois (Gies) 54.0% NR NR $383,710 $301,458 366.5%
32 University of Washington (Foster) 64.0% $6,544 $88,336 $383,440 $295,104 334.1%
59 Hofstra University (Zarb) 97.0% $140,172 $139,943 $434,135 $294,192 210.2%
1 University of Pennsylvania (Wharton) 51.0% $212,932 $253,455 $547,395 $293,940 116.0%
40 University of Houston (Bauer) 80.4% $51,640 $61,809 $350,185 $288,376 466.6%
15 Georgia Institute of Technology (Scheller) 18.0% NR NR $401,105 $274,665 217.2%
33 University of Georgia (Terry) 72.0% $44,500 $83,408 $349,525 $266,117 319.1%
88 Florida International University 55.0% $7,848 $49,993 $314,525 $264,532 529.1%
22 University of Wisconsin-Madison 38.0% $66,840 $106,356 $369,480 $263,124 247.4%
79 Rutgers Business School – Newark 68.1% $63,648 $114,352 $372,020 $257,668 225.3%
95 University of Akron 95.8% $11,319 $53,596 $308,684 $255,088 475.9%
47 Brigham Young University (Marriott) 32.0% $18,472 $108,857 $363,850 $254,993 234.2%
7 University of Notre Dame (Mendoza) 67.3% $182,568 $205,086 $457,200 $252,114 122.9%
52 University of Delaware (Lerner) 98.5% $54,716 $99,905 $351,500 $251,595 251.8%
20 William & Mary (Mason) 24.2% $107,276 $156,031 $404,710 $248,679 159.4%
50 Texas A&M University (Mays) 60.5% $22,772 $110,326 $358,200 $247,874 224.7%
44 Rutgers Business School – New Brunswick 33.5% $57,932 $147,325 $393,734 $246,410 167.3%
57 University of South Carolina (Darla Moore) 91.8% $21,230 $94,456 $338,125 $243,668 258.0%
23 University of Minnesota (Carlson) 62.4% $55,600 $114,473 $353,750 $239,277 209.0%
63 University of Connecticut 67.0% $68,028 $121,661 $360,175 $238,514 196.0%
41 University of Massachusetts at Amherst (Isenberg) 78.0% $8,836 $123,311 $358,265 $234,954 190.5%
6 Washington University in St. Louis (Olin) 57.1% $271,363 $227,144 $459,260 $232,116 102.2%
100 University of Kansas 96.0% $41,108 $89,093 $319,055 $229,962 258.1%
4 Georgetown University (McDonough) 31.5% $191,120 $276,334 $503,665 $227,331 82.3%
83 Bowling Green State University (Schmidthorst) 87.2% $37,976 $69,161 $295,325 $226,164 327.0%
94 University of Kentucky (Gatton) 96.5% $36,452 $107,945 $334,065 $226,120 209.5%
97 San Jose State University (Lucas) NR NR NR $364,065 $224,509 160.9%
36 Purdue University (Daniels) NR NR NR $333,815 $223,383 202.3%
45 Miami University (Farmer) 93.0% NR NR $356,960 $217,352 155.7%
98 Northern Illinois University 88.0% $25,988 $88,339 $301,245 $212,906 241.0%
27 Trinity University (Neidorff) 47.0% $183,928 $196,858 $406,820 $209,962 106.7%
70 University of Texas at Dallas (Jindal) NR NR NR $358,500 $208,596 139.2%
101 San Diego State University (Fowler) 21.4% $10,752 $131,455 $338,150 $206,695 157.2%
75 Texas State University (McCoy) 47.0% $29,572 $106,445 $312,275 $205,830 193.4%
56 University of San Diego (Knauss) 87.0% $178,568 $167,178 $372,760 $205,582 123.0%
51 Bryant University 99.9% $122,804 $164,339 $365,275 $200,936 122.3%
104 Kennesaw State University (Coles) 88.0% $17,244 $95,297 $294,330 $199,033 208.9%
53 The College of New Jersey 41.0% $13,880 $152,868 $351,225 $198,357 129.8%
10 Carnegie Mellon University (Tepper) 37.0% $164,588 $273,490 $471,000 $197,510 72.2%
89 Texas Tech University (Rawls) 92.0% $12,016 $117,713 $313,425 $195,712 166.3%
74 Towson University 53.3% $42,637 $108,194 $302,500 $194,306 179.6%
53 University of Tennessee (Haslam) 91.4% $21,196 $115,513 $307,535 $192,022 166.2%
67 Saint Louis University (Chaifetz) 99.6% $169,669 $139,381 $328,290 $188,909 135.5%
71 University of Missouri-Columbia (Trulaske) NR NR NR $310,415 $188,739 155.1%
17 University of Richmond (Robins) 54.0% $210,936 $204,265 $392,765 $188,500 92.3%
90 University of Michigan-Dearborn 40.0% $12,084 $113,519 $301,665 $188,146 165.7%
8 Emory University (Goizueta) 35.0% $207,732 $253,714 $438,595 $184,881 72.9%
76 Marian University (Indianapolis) 95.0% $107,352 $125,180 $309,840 $184,660 147.5%
58 University of New Hampshire (Paul) 96.0% $49,140 $118,122 $302,195 $184,073 155.8%
79 Ohio University 91.0% $27,688 $103,620 $286,032 $182,412 176.0%
49 University of Dayton 96.6% $133,316 $151,557 $333,445 $181,888 120.0%
59 Rochester Institute of Technology (Saunders) 100.0% $152,652 $160,572 $336,850 $176,278 109.8%
5 New York University (Stern) 24.2% $245,176 $320,323 $495,595 $175,272 54.7%
99 Iowa State University (Ivy) 55.0% $11,220 $135,757 $310,695 $174,938 128.9%
65 Seton Hall University (Stillman) 99.8% $123,605 $176,252 $349,245 $172,993 98.2%
38 Elon University (Love) 78.0% $77,300 $181,887 $354,385 $172,498 94.8%
87 University of North Carolina-Wilmington (Cameron) 36.8% NR NR $270,425 $169,805 168.8%
102 Adelphi University (Willumstad) 96.0% $64,584 $232,615 $401,360 $168,745 72.5%
84 University of Mary Washington 100.0% $45,684 $85,916 $253,365 $167,449 194.9%
64 St. John’s University (Tobin) 100.0% $142,112 $184,160 $350,680 $166,520 90.4%
103 University of Texas at Arlington 78.9% $13,452 $156,853 $322,500 $165,647 105.6%
29 Fordham University (Gabelli) 95.2% $133,820 $245,720 $408,880 $163,160 66.4%
34 University of Pittsburgh NR NR NR $335,340 $162,492 94.0%
91 Saint Joseph’s University (Haub) 98.0% $138,336 $153,151 $314,795 $161,644 105.5%
67 Drexel University (LeBow) 100.0% $142,203 $190,629 $350,502 $159,873 83.9%
48 Butler University (Lacy) 97.0% $114,800 $164,924 $321,450 $156,526 94.9%
26 Lehigh University 49.5% $198,443 $240,571 $395,915 $155,344 64.6%
13 Northeastern University (D’Amore-McKim) 52.0% $177,632 $273,631 $427,890 $154,259 56.4%
96 Oregon State University 68.0% $15,932 $130,862 $282,675 $151,813 116.0%
37 Fairfield University (Dolan) 97.0% $100,828 $227,893 $369,610 $141,717 62.2%
78 Roger Williams University (Gabelli) 100.0% $112,744 $151,412 $289,180 $137,768 91.0%
81 University of Denver (Daniels) 100.0% $148,964 $181,572 $319,303 $137,731 75.9%
92 Rensselaer Polytechnic Institute (Lally) 99.0% $85,512 $256,507 $393,665 $137,158 53.5%
42 Worcester Polytechnic Institute NR $122,116 NR $462,590 $136,590 41.9%
85 Sacred Heart University 100.0% $92,140 $177,356 $313,885 $136,529 77.0%
65 Duquesne University (Palumbo Donahue) 98.0% $123,136 $179,135 $312,514 $133,379 74.5%
67 Michigan State University (Broad) NR NR NR $342,210 $122,790 56.0%
77 Seattle University (Albers) 96.0% $48,000 $237,600 $357,185 $119,585 50.3%
93 American University (Kogod) 68.0% $141,068 $222,562 $341,945 $119,383 53.6%
82 Ithaca College 100.0% $118,724 $169,064 $284,170 $115,106 68.1%
35 Tulane University (Freeman) 45.5% $129,920 $274,446 $384,930 $110,484 40.3%
16 Boston University (Questrom) 39.8% $258,292 $259,398 $369,135 $109,737 42.3%
39 Syracuse University (Whitman) 66.0% $116,516 $260,374 $362,625 $102,251 39.3%
46 Lipscomb University 98.5% $53,012 $183,013 $281,365 $98,352 53.7%
73 Iona University (LaPenta) 99.0% NR NR $363,000 $92,280 34.1%
18 Wake Forest University 31.0% $38,748 $353,052 $441,015 $87,963 24.9%
86 University of the Pacific (Eberhardt) 95.8% $136,000 $182,336 $270,000 $87,664 48.1%
21 University of Miami (Herbert) 71.2% $127,175 $285,020 $372,420 $87,400 30.7%
23 Bucknell University (Freeman) 38.0% $156,980 $319,937 $402,325 $82,388 25.8%
43 Providence College 53.8% $137,756 $242,207 $322,780 $80,573 33.3%
3 University of Southern California (Marshall) NR NR NR $450,940 $70,040 18.4%
28 Texas Christian University (Neeley) 69.0% $64,484 $310,215 $371,030 $60,815 19.6%
12 Villanova University NR NR NR $426,970 $52,823 14.1%
61 Florida Southern College (Barnett) NR NR NR $295,370 $51,378 21.1%
30 Southern Methodist University (Cox) NR NR NR $405,215 $46,807 13.1%
62 University of St. Thomas (Opus) 100.0% NR NR $313,040 $21,188 7.3%
55 Loyola Marymount University NR NR NR $343,720 -$14,228 -4.0%
72 Hult International Business School NR NR NR $223,500 -$117,300 -34.4%

 

 

DON’T MISS THESE STORIES IN OUR 2025 RANKING PACKAGE