TOTAL COST AT P&Q RANKED BUSINESS SCHOOLS
The total cost figure below includes all tuition and fees as well as housing and other living expenses over four years, assuming that students live and eat on campus during that time. Students can save money living and eating off campus in many cases, especially if they have the luxury of living with their parents.
Among the 104 schools we ranked in 2025, 35 posted estimated tuition, fees, and expected expenses that add up to more than $300K over four years. That compares to just 32 schools in 2024’s ranking, and 13 schools for 2023’s.
2025 Rank |
School |
In-State Tuition & Fees |
Out-of-State Tuition & Fees |
Additional Expenses |
Total Cost In-State |
Total Cost Out-of-State |
| 1 | University of Pennsylvania (Wharton) | $274,774 | $87,276 | $362,050 | ||
| 2 | Cornell University (Dyson SC Johnson) | $175,451 | $259,493 | $84,340 | $259,791 | |
| 3 | University of Southern California (Marshall) | $286,588 | $94,312 | $380,900 | ||
| 4 | Georgetown University (McDonough) | $245,113 | $91,424 | $336,537 | ||
| 4 | University of Virginia (McIntire) | $96,316 | $243,530 | $74,824 | $171,140 | $414,670 |
| 5 | New York University (Stern) | $258,104 | $121,552 | $379,656 | ||
| 6 | Washington University in St. Louis (Olin) | $263,160 | $118,932 | $382,092 | ||
| 7 | University of Notre Dame (Mendoza) | $246,862 | $81,092 | $327,954 | ||
| 8 | Emory University (Goizueta) | $238,470 | $87,950 | $326,420 | ||
| 9 | University of North Carolina (Kenan-Flagler) | $35,974 | $164,810 | $64,280 | $100,254 | $265,064 |
| 10 | Carnegie Mellon University (Tepper) | $263,154 | $71,234 | $334,388 | ||
| 11 | University of Michigan (Ross) | $84,966 | $262,614 | $76,784 | $161,750 | $424,363 |
| 12 | Villanova University | $285,982 | $88,165 | $374,147 | ||
| 13 | Northeastern University (D’Amore-McKim) | $264,984 | $101,016 | $366,000 | ||
| 15 | Georgia Institute of Technology (Scheller) | $48,232 | $137,936 | $78,208 | $126,440 | $264,376 |
| 16 | Boston University (Questrom) | $273,778 | $88,420 | $362,198 | ||
| 17 | University of Richmond (Robins) | $246,730 | $71,440 | $318,170 | ||
| 18 | Wake Forest University | $270,568 | $94,496 | $365,064 | ||
| 19 | University of Illinois (Gies) | $45,808 | $84,048 | $36,444 | $82,252 | $166,300 |
| 20 | William & Mary (Mason) | $102,936 | $204,152 | $79,056 | $181,992 | $386,144 |
| 21 | University of Miami (Herbert) | $250,464 | $125,104 | $375,568 | ||
| 22 | University of Wisconsin-Madison | $58,411 | $180,409 | $73,344 | $131,755 | $312,163 |
| 23 | Indiana University (Kelley) | $51,381 | $161,144 | $73,832 | $125,213 | $286,356 |
| 24 | University of Minnesota (Carlson) | $80,360 | $164,952 | $68,824 | $149,184 | $314,136 |
| 25 | Bucknell University (Freeman) | $291,793 | $87,796 | $379,589 | ||
| 26 | Lehigh University | $259,920 | $78,880 | $338,800 | ||
| 27 | Trinity University (Neidorff) | $214,704 | $68,600 | $283,304 | ||
| 28 | Texas Christian University (Neeley) | $261,469 | $93,240 | $354,709 | ||
| 29 | Fordham University (Gabelli) | $258,325 | $114,792 | $373,117 | ||
| 30 | Southern Methodist University (Cox) | $268,160 | $90,248 | $358,408 | ||
| 31 | Binghamton University | $42,268 | $121,788 | $85,908 | $128,176 | $249,964 |
| 32 | University of Washington (Foster) | $51,892 | $172,836 | $40,632 | $92,524 | $265,360 |
| 33 | University of Georgia (Terry) | $45,760 | $126,712 | $69,688 | $115,448 | |
| 34 | University of Pittsburgh | $97,328 | $186,008 | $75,520 | $172,848 | $358,856 |
| 35 | Tulane University (Freeman) | $248,048 | $85,538 | $333,586 | ||
| 36 | Purdue University (Daniels) | $45,712 | $120,920 | $64,720 | $110,432 | $231,352 |
| 37 | Fairfield University (Dolan) | $233,400 | $92,296 | $325,696 | ||
| 38 | Elon University (Love) | $172,460 | $69,721 | $242,181 | ||
| 39 | Syracuse University (Whitman) | $245,415 | $91,860 | $337,275 | ||
| 40 | University of Houston (Bauer) | $56,358 | $120,951 | $46,970 | $103,328 | $224,279 |
| 41 | University of Massachusetts at Amherst (Isenberg) | $68,520 | $154,877 | $61,683 | $130,203 | $285,080 |
| 42 | Worcester Polytechnic Institute | $243,000 | $83,000 | $326,000 | ||
| 43 | Providence College | $238,314 | $78,006 | $316,320 | ||
| 44 | Rutgers Business School – New Brunswick | $83,100 | $159,516 | $83,632 | $166,732 | $326,248 |
| 45 | Miami University (Farmer) | $72,608 | $163,288 | $67,000 | $139,608 | $302,896 |
| 46 | Lipscomb University | $146,472 | $88,774 | $235,246 | ||
| 47 | Brigham Young University (Marriott) | $53,504 | $61,264 | $114,768 | ||
| 48 | Butler University (Lacy) | $190,240 | $86,040 | $276,280 | ||
| 49 | University of Dayton | $196,560 | $83,780 | $280,340 | ||
| 50 | Texas A&M University (Mays) | $53,368 | $165,144 | $70,744 | $124,112 | $289,256 |
| 51 | Bryant University | $210,708 | $76,312 | $287,020 | ||
| 52 | University of Delaware (Lerner) | $75,240 | $173,600 | $78,544 | $153,784 | |
| 53 | The College of New Jersey | $78,559 | $80,000 | $158,559 | $158,559 | |
| 54 | University of Tennessee (Haslam) | $62,046 | $139,822 | $72,840 | $134,886 | $274,708 |
| 55 | Loyola Marymount University | $247,468 | $110,480 | $357,948 | ||
| 56 | University of San Diego (Knauss) | $233,680 | $88,852 | $322,532 | ||
| 57 | University of South Carolina (Darla Moore) | $56,320 | $144,656 | $57,621 | $113,941 | $258,597 |
| 58 | University of New Hampshire (Paul) | $82,344 | $164,944 | $82,952 | $165,296 | $330,240 |
| 59 | Hofstra University (Zarb) | $230,640 | $45,270 | $275,910 | ||
| 60 | Rochester Institute of Technology (Saunders) | $233,296 | $79,928 | $313,224 | ||
| 61 | Florida Southern College (Barnett) | $184,672 | $59,320 | $243,992 | ||
| 62 | University of St. Thomas (Opus) | $217,592 | $74,260 | $291,852 | ||
| 63 | University of Connecticut | $84,176 | $174,848 | $83,064 | $167,240 | $342,088 |
| 64 | St. John’s University (Tobin) | $223,539 | $102,733 | $326,272 | ||
| 65 | Duquesne University (Palumbo Donahue) | $207,708 | $92,100 | $299,808 | ||
| 66 | Seton Hall University (Stillman) | $211,730 | $87,880 | $299,610 | ||
| 67 | Saint Louis University (Chaifetz) | $223,040 | $85,400 | $308,440 | ||
| 68 | Michigan State University (Broad) | $70,770 | $177,916 | $148,650 | $219,420 | $397,336 |
| 69 | Drexel University (LeBow) | $249,648 | $83,184 | $332,832 | ||
| 70 | University of Texas at Dallas (Jindal) | $71,728 | $186,480 | $78,176 | $149,904 | $336,384 |
| 71 | University of Missouri-Columbia (Trulaske) | $66,876 | $151,716 | $54,800 | $121,676 | $273,392 |
| 72 | Hult International Business School | $247,400 | $93,400 | $340,800 | ||
| 73 | Iona University (LaPenta) | $189,040 | $81,680 | $270,720 | ||
| 74 | Towson University | $52,624 | $124,992 | $78,296 | $130,920 | $255,912 |
| 75 | Texas State University (McCoy) | $49,624 | $99,624 | $70,720 | $120,344 | $219,968 |
| 76 | Marian University (Indianapolis) | $162,656 | $64,508 | $227,164 | ||
| 77 | Seattle University (Albers) | $222,480 | $61,200 | $283,680 | ||
| 78 | Roger Williams University (Gabelli) | $177,672 | $86,484 | $264,156 | $264,156 | |
| 79 | Ohio University | $56,632 | $99,352 | $72,184 | $128,816 | $228,168 |
| 80 | Rutgers Business School – Newark | $74,064 | $150,480 | $83,632 | $157,696 | $308,176 |
| 81 | University of Denver (Daniels) | $245,592 | $84,944 | $330,536 | ||
| 82 | Ithaca College | $214,160 | $73,628 | $287,788 | ||
| 83 | Bowling Green State University (Schmidthorst) | $47,199 | $79,153 | $55,088 | $102,287 | |
| 84 | University of Mary Washington | $59,380 | $112,092 | $72,220 | $131,600 | |
| 85 | Sacred Heart University | $184,620 | $84,876 | $269,496 | ||
| 86 | University of the Pacific (Eberhardt) | $235,149 | $77,475 | $312,624 | ||
| 87 | University of North Carolina-Wilmington (Cameron) | $29,108 | $96,608 | $71,512 | $100,620 | $197,228 |
| 88 | Florida International University | $27,031 | $76,627 | $27,278 | $54,309 | $130,935 |
| 89 | Texas Tech University (Rawls) | $44,704 | $84,064 | $128,768 | $128,768 | |
| 90 | University of Michigan-Dearborn | $58,720 | $121,888 | $59,633 | $118,353 | $240,241 |
| 91 | Saint Joseph’s University (Haub) | $213,040 | $75,680 | $288,720 | ||
| 92 | Rensselaer Polytechnic Institute (Lally) | $256,324 | $84,840 | $341,164 | ||
| 93 | American University (Kogod) | $236,304 | $82,184 | $318,488 | ||
| 94 | University of Kentucky (Gatton) | $54,008 | $136,560 | $89,113 | $143,121 | $279,681 |
| 95 | University of Akron | $52,540 | $83,260 | $11,904 | $64,444 | $147,704 |
| 96 | Oregon State University | $62,820 | $158,700 | $78,876 | $141,696 | $300,396 |
| 97 | San Jose State University (Lucas) | $33,640 | $105,916 | $139,556 | $139,556 | |
| 98 | Northern Illinois University | $49,398 | $61,810 | $111,208 | $111,208 | |
| 99 | Iowa State University (Ivy) | $43,148 | $115,524 | $98,780 | $141,928 | $257,452 |
| 100 | University of Kansas | $57,749 | $131,069 | $70,808 | $128,557 | $259,627 |
| 101 | San Diego State University (Fowler) | $33,328 | $81,328 | $100,428 | $133,756 | $215,084 |
| 102 | Adelphi University (Willumstad) | $196,440 | $98,176 | $294,616 | ||
| 103 | University of Texas at Arlington | $48,184 | $118,712 | $119,280 | $167,464 | $286,176 |
| 104 | Kennesaw State University (Coles) | $27,792 | $87,432 | $82,680 | $110,472 | $197,904 |
NEXT PAGE: Scholarship data at all P&Q ranked business schools
© Copyright 2026 Poets & Quants. All rights reserved. This article may not be republished, rewritten or otherwise distributed without written permission. To reprint or license this article or any content from Poets & Quants, please submit your request HERE.





