Acceptance & Graduation Rates At The Best Undergraduate Business Schools

2025 Ranking: Acceptance & Graduation Rates At The Best Undergraduate Business Schools

ACCEPTANCE RATES FOLLOWING THE PANDEMIC

There have now been four admission cycles since the COVID-19 pandemic caused most schools in our ranking to become less selective. Between the Fall 2019 and Fall 2020 admission cycles, acceptance rates rose at 57 of the schools we ranked. Rates rose at 38 schools the following cycle.

Acceptance rates have since leveled at many of these programs, even dropping below Fall 2019 rates at some.

The table below shows acceptance rates for the last six admission cycles for all programs ranked in 2025.

Acceptance Rates at P&Q Ranked Business Schools

2025 Rank
School
Fall 2024
Fall 2023
Fall 2022
Fall 2021
Fall 2020
Fall 2019
1 University of Pennsylvania (Wharton) 4.5% 4.5% 6.3% 6.0% 7.6% 6.7%
2 Cornell University (Dyson SC Johnson) 4.9% 4.8% 4.2% 5.4% 8.0% 6.4%
3 University of Southern California (Marshall) 7.0% 7.2% 9.0% 9.9% 15.0% 11.0%
4 Georgetown University (McDonough) 11.7% 12.9% 12.3% 11.8% 20.0% 16.2%
4 University of Virginia (McIntire) 6.6% 8.2% 11.8% 11.8% 13.4% 12.9%
5 New York University (Stern) 4.8% 5.2% 6.6% 7.2% 12.7% 7.6%
6 Washington University in St. Louis (Olin) 11.0% 11.0% 9.0% 8.4% 14.3% 11.4%
7 University of Notre Dame (Mendoza) 11.0% 12.0% 13.7% 15.1% 19.8% 17.0%
8 Emory University (Goizueta) 11.0% 12.6% 16.0% 14.8% 17.7% 19.8%
9 University of North Carolina (Kenan-Flagler) 7.0% 8.5% 10.0% 11.4% 11.5% 10.6%
10 Carnegie Mellon University (Tepper) 10.0% 9.4% 8.6% 10.4% 14.3% 11.6%
11 University of Michigan (Ross) 7.8% 8.9% 9.8% 11.2% 15.2% 12.0%
12 Villanova University 19.0% 18.0% 16.8% 18.9% 25.0% 22.2%
13 Northeastern University (D’Amore-McKim) 5.1% 6.1% 5.7% 16.3% 19.5% 19.5%
15 Georgia Institute of Technology (Scheller) 18.8% 19.4% 17.7% 20.1% 23.3% 24.0%
16 Boston University (Questrom) 8.1% 8.0% 13.5% 15.2% 17.9% 15.1%
17 University of Richmond (Robins) 22.7% 22.5% 24.7% 28.1% 31.2% 28.6%
18 Wake Forest University 15.4% 20.2% 24.3% 23.3% 29.0% 28.4%
19 University of Illinois (Gies) 23.1% 24.2% 27.0% 38.9% 44.1% 42.0%
20 William & Mary (Mason) 17.6% 24.7% 38.8% 34.0% 26.0% 27.9%
21 University of Miami (Herbert) 17.5% 19.5% 19.2% 28.7% 34.1% 25.1%
22 University of Wisconsin-Madison 17.7% 16.0% 23.7% 27.3% 26.6% 28.7%
23 Bucknell University (Freeman) 21.0% 26.0% 21.5% 22.8% 30.1% 29.3%
23 Indiana University (Kelley) 34.1% 34.8% 39.7% 49.0% 48.8% 44.5%
23 University of Minnesota (Carlson) 30.5% 29.3% 29.5% 29.2% 29.3% 31.6%
26 Lehigh University 26.9% 25.0% 38.0% 44.6% 51.5% 35.2%
27 Trinity University (Neidorff) 26.0% NA NA NA NA NA
28 Texas Christian University (Neeley) 42.3% 49.2% 48.8% 47.9% 51.1% 47.4%
29 Fordham University (Gabelli) 56.7% 49.6% 48.5% 54.5% 51.2% 44.6%
30 Southern Methodist University (Cox) 53.0% 48.0% 46.0% 48.7% 62.5% 10.9%
31 Binghamton University 27.2% 24.9% 27.1% 32.1% 32.1% 30.0%
32 University of Washington (Foster) 18.3% 8.5% 21.0% 39.1% 34.2% 21.0%
33 University of Georgia (Terry) 43.0% 40.0% 48.0% 42.0% 45.1% 50.2%
34 University of Pittsburgh 37.2% 28.1% 29.5% 48.1% 49.0% 41.6%
35 Tulane University (Freeman) 13.0% 15.1% 12.9% 13.6% 18.3% 17.5%
36 Purdue University (Daniels) 20.0% 19.0% 17.5% 74.7% 71.4% 57.5%
37 Fairfield University (Dolan) 35.0% NA NA NA NA NA
38 Elon University (Love) 66.0% 67.3% 74.2% 77.4% 72.0% 84.5%
39 Syracuse University (Whitman) 42.6% 31.5% 46.2% 48.0% 56.1% 37.1%
40 University of Houston (Bauer) 38.9% 34.4% 34.2% 34.5% 23.8% 25.5%
41 University of Massachusetts at Amherst (Isenberg) 38.0% NA NA NA NA NA
42 Worcester Polytechnic Institute 44.2% 44.0% 41.5% 53.4% 45.0% 43.2%
43 Providence College 54.4% 48.4% 52.5% 58.3% 55.6% 46.9%
44 Rutgers Business School – New Brunswick 38.7% 41.5% 47.6% 46.2% 47.6% 45.6%
45 Miami University (Farmer) 63.4% 75.7% 76.1% 78.1% 86.8% 76.2%
46 Lipscomb University 57.7% 56.4% 55.7% 76.5% 86.2% 38.4%
47 Brigham Young University (Marriott) 52.4% NA NA NA NA NA
48 Butler University (Lacy) 88.3% NA NA NA NA NA
49 University of Dayton 60.2% 65.0% 76.5% 83.1% NA NA
50 Texas A&M University (Mays) 29.8% 28.0% 36.2% 30.5% NA 28.6%
51 Bryant University 74.7% NA NA NA NA NA
52 University of Delaware (Lerner) 55.9% 55.4% 64.2% 62.3% 53.6% 55.6%
53 The College of New Jersey 64.0% 62.0% 64.6% 66.0% 51.2% 44.4%
53 University of Tennessee (Haslam) 31.2% 39.0% 73.3% 81.4% 93.1% 88.0%
55 Loyola Marymount University 47.3% 42.0% NA NA NA NA
56 University of San Diego (Knauss) 52.4% 46.7% 52.6% 52.7% 58.7% 48.7%
57 University of South Carolina (Darla Moore) 49.2% 54.2% 57.6% 59.7% 67.1% 67.9%
58 University of New Hampshire (Paul) 67.4% 68.3% 70.8% 74.5% 71.2% 71.5%
59 Hofstra University (Zarb) 68.0% 71.0% 86.3% 84.4% 89.6% 68.0%
59 Rochester Institute of Technology (Saunders) 71.4% 72.3% 70.9% 78.3% 75.5% 79.1%
61 Florida Southern College (Barnett) 62.0% 57.0% 56.2% 59.5% 51.5% 73.9%
62 University of St. Thomas (Opus) 82.0% NA NA NA NA NA
63 University of Connecticut 48.8% NA NA NA NA NA
64 St. John’s University (Tobin) 48.0% 51.6% 53.8% 38.5% 56.7% 56.9%
65 Duquesne University (Palumbo Donahue) 88.0% 83.0% 94.0% 96.7% 79.5% 80.4%
65 Seton Hall University (Stillman) 71.3% 76.0% 72.8% 73.7% NA 59.1%
67 Drexel University (LeBow) 84.9% 84.0% 86.6% 82.8% 73.1% 72.9%
67 Michigan State University (Broad) 38.0% 44.4% 48.3% 55.4% 64.2% 39.8%
67 Saint Louis University (Chaifetz) 74.9% 78.5% 82.3% 90.3% 81.7% 77.4%
70 University of Texas at Dallas (Jindal) 66.1% 66.0% 72.2% 70.7% 52.5% 58.2%
71 University of Missouri-Columbia (Trulaske) 77.6% NA NA NA NA NA
72 Hult International Business School 60.0% 56.0% 48.2% 40.1% 37.8% 19.8%
73 Iona University (LaPenta) 88.0% NA NA NA NA NA
74 Towson University 64.4% 74.0% 67.0% 67.0% NA NA
75 Texas State University (McCoy) 66.0% NA NA NA NA NA
76 Marian University (Indianapolis) 95.5% 92.9% 76.0% 72.6% 60.7% NA
77 Seattle University (Albers) 80.3% 84.6% 78.2% 88.1% 82.1% 78.2%
78 Roger Williams University (Gabelli) 89.9% 87.9% NA NA NA NA
79 Ohio University 87.1% 88.4% 87.5% 90.7% 90.3% NA
79 Rutgers Business School – Newark 63.0% 70.1% 80.0% 86.5% 75.0% 69.4%
81 University of Denver (Daniels) 69.8% 57.3% 61.4% 67.8% 62.2% 77.5%
82 Ithaca College 80.0% 76.0% 82.8% 87.3% 85.5% 75.7%
83 Bowling Green State University (Schmidthorst) 89.0% 89.4% 86.2% 84.0% 74.5% 75.0%
84 University of Mary Washington 80.0% NA NA NA NA NA
85 Sacred Heart University 65.4% 67.6% 60.8% 62.8% 61.5% 59.1%
86 University of the Pacific (Eberhardt) 54.0% 96.2% 94.0% 73.6% 67.3% NA
87 University of North Carolina-Wilmington (Cameron) 64.2% 71.0% 60.1% 58.4% 68.0% 62.1%
88 Florida International University 32.0% 32.0% 44.6% 51.0% 41.1% 64.4%
89 Texas Tech University (Rawls) 72.8% 71.9% 86.4% NA NA NA
90 University of Michigan-Dearborn 56.0% 58.0% 55.6% 64.9% 61.0% 54.9%
91 Saint Joseph’s University (Haub) 85.4%
92 Rensselaer Polytechnic Institute (Lally) 58.0%
93 American University (Kogod) 60.7% 42.0% 30.3% 58.2% 32.3% 37.0%
94 University of Kentucky (Gatton) 92.0% 92.0% 91.1% 49.5% 84.5% 82.4%
95 University of Akron 57.2% 97.0% 97.0% 97.1% 95.1% 90.2%
96 Oregon State University 74.3% 81.1% NA 88.4% 91.7% 85.9%
97 San Jose State University (Lucas) 85.0% NA NA NA NA NA
98 Northern Illinois University 67.5% 67.9% 68.8% 67.5% 60.8% 52.5%
99 Iowa State University (Ivy) 85.0% NA NA NA NA NA
100 University of Kansas 100.0% NA NA NA NA NA
101 San Diego State University (Fowler) 33.6% 34.0% 41.2% NA NA NA
102 Adelphi University (Willumstad) 63.0% NA NA NA NA NA
103 University of Texas at Arlington 58.6% 61.8% 82.1% 63.0% 87.3% 61.7%
104 Kennesaw State University (Coles) 56.0% NA NA NA NA NA

NEXT PAGE: Highest and lowest graduation rates at 2025 ranked business schools